Dịch thuật Era xin hân hạnh cung cấp đến quý khách mẫu dịch báo cáo tài chính tiếng Anh (Financial statement) – Income Statement để tham khảo.
− Mẫu dịch Bảng cân đối kế toán ( Balance sheet)Mẫu dịch báo cáo tài chính tiếng Anh (financial) bao gồm bảng cân đối kế toán, báo cáo kết quả kinh doanh, lưu chuyển tiền tệ, thuyết minh BCTC theo QĐ-BTC. Nếu quý khách có nhu cầu dịch thuật báo cáo tài chính có thể liên hệ đến Era để được tư vấn và báo giá nhanh chóng. Hotline: 0909 616 691 – 0935 939 305
− Mẫu dịch báo cáo lưu chuyển tiền tệ (Cash flow statement)
|
STATEMENT OF INCOME
For the financial year ended on December 31, 2015
|
(Currency: VND)
|
Item
|
Code | Notes | 2015 |
2014
Restated
|
|
| 1 | 2 | 3 | 4 |
5
|
|
| 1. | Revenue from sales of merchandises and services rendered | 01 | VI.01 | ||
| 2. | Revenue deductions | 02 | VI.01 | ||
| 3. | Net revenue from sales of merchandises and services rendered (10 = 01 – 02) | 10 | VI.01 | ||
| 4. | Costs of goods sold | 11 | VI.02 | ||
| 5. | Gross profit from sales of merchandises and services rendered (20 = 10-11) | 20 | |||
| 6. | Revenue from financing activity | 21 | VI.03 | ||
| 7. | Financial expenses | 22 | VI.04 | ||
| – Of which: Interest expense | 23 | ||||
| 8. | Selling expenses | 25 | |||
| 9. | General administration expenses | 26 | VI.05 | ||
| 10. | Net profit from operating activity {30=20 + (21-22) – (25+26)} | 30 | |||
| 11. | Other income | 31 | |||
| 12. | Other expenses | 32 | VI.06 | ||
| 13. | Other profit (40 = 31 – 32) | 40 | |||
| 14. | Total accounting profit before tax (50 = 30 + 40) | 50 | |||
| 15. | Current corporate income tax expense | 51 | V.10 | ||
| 16. | Deferred corporate income tax expense | 52 | |||
| 17. | Profit after corporate income tax (60 = 50 – 51 -52) | (60) | |||
| Director (signed & sealed) | Chief Accountant (signed) | Preparer (signed) |
No comments:
Post a Comment